Index of /Tender/Msgr Jamot Peterborough
Name Last modified Size Description
Parent Directory -
2 - First & Second F..> 20-May-2010 14:46 10M
2006 daycare.dwg 20-May-2010 14:44 844K
3 - Elevations, Cros..> 20-May-2010 14:47 7.9M
4 - Cross Sections, ..> 20-May-2010 14:20 5.7M
6 - Room Finish Sche..> 20-May-2010 14:22 11M
8 - Interior Details..> 20-May-2010 14:24 9.9M
E1 - Electrical, Plo..> 20-May-2010 14:26 11M
E2 - Electrical Layo..> 20-May-2010 14:41 13M
HV1 - Plot Plan - Bo..> 20-May-2010 14:28 14M
HV2 - Heating and Ve..> 20-May-2010 14:31 13M
HV3 - Ventilation - ..> 20-May-2010 14:33 12M
M1 - 2004 Jamot Boil..> 20-May-2010 14:43 1.3M
M2 - 2004 Jamot Boil..> 20-May-2010 14:43 773K
M3 - 2004 Jamot Boil..> 20-May-2010 14:44 1.1M
PD1 -Plumbing and Dr..> 20-May-2010 14:34 9.7M
PD2 - Plumbing and D..> 20-May-2010 14:43 12M
Photos Of Existing C..> 02-Jun-2010 12:40 -
S1 - Second Floor Fr..> 20-May-2010 14:36 13M
S2 - Roof Framing Pl..> 20-May-2010 14:39 13M
SCOPE OF WORK rev. 2..> 23-Jun-2010 07:48 340K
Separate price sketc..> 21-May-2010 10:31 278K